Description
Take flexible enterprise performance on the go with the 13.3″ ThinkPad X13 Yoga Gen 2 Multi-Touch 2-in-1 Laptop in black from Lenovo. Muscle through workloads with a 2.8 GHz 11th Gen Intel Core i7 4-core CPU and 16GB of RAM. Store important files on the 512GB M.2 SSD. This laptop features integrated Intel Iris Xe Graphics and a 13.3″ 2560 x 1600 low-power IPS anti-smudge and anti-reflection touchscreen. The 360° hinge and 2-in-1 design allows you to use this ThinkPad in laptop, tablet, tent, or stand mode. Use the included Lenovo Integrated Pen for precise control and keep it stored safely in the laptop’s built-in stylus garage. Stay in touch with coworkers or clients using the 720p HD webcam, dual speakers, and a dual-microphone array. Human presence detection even locks the webcam when you walk away.
Connect wired accessories via two USB 3.2 Gen 1 Type-A and two Thunderbolt 4 ports. Pair to wireless devices and go online with Bluetooth 5.2 and Wi-Fi 6. Wired Gigabit Ethernet connections are supported via an optional USB Type-C to RJ-45 adapter. Security measures include user, supervisor, and drive passwords, facial recognition, a webcam privacy shutter, fingerprint reader, TPM, and Kensington Lock slot. Furthermore, this 2-in-1 laptop supports Intel vPro technology, allowing for improved stability and easy remote management. A backlit keyboard keeps you typing in adverse lighting conditions while a battery life of up to 18.9 hours ensures plenty of juice to get the job done. Rapid Charge support allows the battery to recharge up to 80% in just an hour. The Lenovo 13.3″ ThinkPad X13 Yoga Gen 2 runs on the Windows 10 Pro 64-bit operating system.
Intel EVO Platform
USB 3.2 Gen 1
Windows 10 Pro
Start Menu
Cortana
Microsoft Edge
Windows Store
Windows Continuum
Xbox on Windows 10
Additional Windows 10 Pro Features
Specs
Operating System | Windows 10 Pro (64-Bit) |
Processor | Intel Core i7-1165G7 (11th Gen) |
CPU | 2.8 to 4.7 GHz Quad-Core |
L3 Cache | 12 MB |
Memory Type | 4266 MHz LPDDR4x |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Panel Type | IPS-Type LCD |
Size | 13.3″ |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | Yes |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 400 cd/m2 |
Color Gamut | 100% sRGB |
Contrast Ratio | 1200:1 |
Variable Refresh Technology | None |
Viewing Angle (H x V) | 170 x 170° |
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 2 x Thunderbolt 4 |
Display | 1 x HDMI 2.0 |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 x Far-Field |
Media/Memory Card Slot | None |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
SIM Card Size | Not Specified by Manufacturer |
5G NR | None |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 52.8 Wh |
Estimated Battery Life | 18.9 Hours |
Keyboard | Notebook Keyboard with Backlight, Fingerprint Reader |
Pointing Device | Stylus, |
Security | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker |
Power Supply | 65 W with USB Type-C |
Operating Humidity | 8 to 95% |
Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
Dimensions | 12 x 8.4 x 0.61″ / 305 x 213.9 x 15.39 mm |
Weight | 2.6 lb / 1.2 kg |
Package Weight | 4.29 lb |
Box Dimensions (LxWxH) | 17.4 x 11.3 x 3″ |
Reviews
There are no reviews yet.